Sector · Financials
Banking
Net interest margin compression into FY27 + tighter LCR + stand-down regime → tactical short bias on private banks; selective long in PSU.
Coverage · 12 tickers
The watchlist.
| Ticker | Name | CMP | Target | Upside | View | Last revised |
|---|---|---|---|---|---|---|
| ICICIBANK | ICICI Bank | 1,042 | 1,100 | +5.6% | neutral | 2026-05-26 |
| HDFCBANK | HDFC Bank | 1,525 | 1,480 | -3.0% | underweight | 2026-05-30 |
| SBIN | State Bank | 738 | 820 | +11.1% | overweight | 2026-06-02 |
| AXISBANK | Axis Bank | 1,054 | 990 | -6.1% | underweight | 2026-05-22 |
| KOTAKBANK | Kotak Mahindra | 1,742 | 1,720 | -1.3% | neutral | 2026-05-18 |
| INDUSINDBK | IndusInd Bank | 812 | 720 | -11.3% | underweight | 2026-06-04 |
| BANKBARODA | Bank of Baroda | 244 | 282 | +15.6% | overweight | 2026-05-29 |
| PNB | Punjab National | 98 | 124 | +26.5% | overweight | 2026-05-29 |
| FEDERALBNK | Federal Bank | 187 | 198 | +5.9% | neutral | 2026-05-12 |
| AUBANK | AU Small Finance | 624 | 580 | -7.1% | underweight | 2026-05-15 |
| IDFCFIRSTB | IDFC First | 76 | 84 | +10.5% | neutral | 2026-05-21 |
| BANDHANBNK | Bandhan Bank | 178 | 152 | -14.6% | underweight | 2026-04-30 |
Recent · Banking desk
Latest from this sector.
- DCFICICI Bank · Excess Returns DCFIntrinsic value revised ₹788 → ₹1,100–1,200 after Ke recalibration; ROE was not the flaw.
- CompsBanking 12-stock comps · FY27EICICI and SBIN top quartile on ROE × P/B; INDUSINDBK falls out on Beta < 1.2 filter.
- EarningsIndusInd Bank · Q4 FY26 deconstructionMicrofinance writeoff one-off; recovery narrative re-emerges. CFO commentary tracks segment table.
Today · Today · sector slice
The ledger.
Every trade the organisation closed today. Each carries a rationale chip back to the artifact that motivated it.
Day P&L0.00%
- 11:14FinancialsHDFCBANKShort12 lotsProvisioning trend + NIM print below consensus; pair-traded against BANKBARODA long.Rationale
- 14:38FinancialsBANKBARODALong18 lotsPSU re-rate basket; recovery curve + earnings beat + dividend yield support.